Jual Telepon Satelit Terra 800 Beam Inmarsat
Categories: Inmarsat, Land Equipment, Telephone Satelit
Share on facebook
Share on google
Share on twitter
Share on linkedin
DESCRIPTION
Jual Telepon Satelit Terra 800 Beam Inmarsat
Power Specifications | Average Power Consumption (Passive Antenna Connected) | Current @ 15V Average | Power |
Standby | 0.17A | 2.6W | |
Transmit (RJ11/POTS) | 0.31A | 4.7W | |
Transmit (Speakerphone) | 0.27A | 4.0W | |
Peak Current | 0.70A | 10.5W | |
Physical Specifications | Dimensions | 241 x 185 x 93 (mm) | |
Weight TC800 only | 1.27kg | ||
Environment Specifications | Degrees °C | ||
Operating Range | -20°C to +55°C | ||
Storage | -30°C to +80°C | ||
Humidity | <=75% RH | ||
Transceiver |
Inmarsat-4 Satellite GMR-2+ Frequency Bands
|
||
Tx Operating Frequency | 1626.5 – 1660.5 MHz | ||
Rx Operating Frequency | 1518 – 1565 MHz (Inmarsat) 1565.19 – 585.65 MHz (GPS) | ||
RF Output Impedance | 50 Ohms | ||
Carrier frequencies | Channel 0 = 1626.525 MHz Channel 169 = 1660.475 MHz | ||
TX Modulation | GMSK | ||
RX Modulation | OQPSK | ||
Connectors / Interfaces | POTS/RJ11 | RJ11/2-wire, 5REN @ 600m, Adjustable dial, ring, busy tone configured frequency and adaptive impedance | |
GPS Antenna | TNC-Female SMA-Female | ||
10-32V DC | 4-way microFit (AC/DC adaptor, or DC lead) | ||
Privacy Handset Port | RJ9 connector | ||
Configuration /Data | USB Micro | ||
Speakerphone | In-built speaker/microphone | ||
Certifications |
Inmarsat Type Approval FCC CE Compliance Electrical Safety RoHS Industry Canada C-Tick IP54 Rating 5 = Protected against dust limited ingress (no harmful deposits). 4 = Protection against water sprayed from all directions – limited ingress permitted.
|
||
Kit Contents | Terra 800 Terminal Privacy Handset 110-240V AC Plug Pack 15v DC Out 10-32V DC Power Cable 1 x Spring cup (attached to terminal) 1 x Springless cup USB Cable 2m Alert wiring loop Wall mounting plate User Manual Quick Start Guide ISD700 Directional/Fixed Antenna (Passive) |