Jual Telepon Satelit Oceana 800 Beam Inmarsat
Jual Telepon Satelit Oceana 800 Beam Inmarsat
Categories: Inmarsat, Komunikasi Laut, Marine Equipment
Share on facebook
Share on google
Share on twitter
Share on linkedin
DESCRIPTION
Jual Telepon Satelit Oceana 800 Beam Inmarsat
Power Specifications | Average Power Consumption (Active Antenna Connected) | Current @ 15V Average | Power |
Standby | 0.22A | 3.2W | |
Transmit (RJ11/POTS) | 0.58A | 8.7W | |
Transmit (Speakerphone) | 0.53A | 7.9W | |
Sleep Mode | 5mA | 75mW | |
Peak Current | 1.7A | 26W | |
GPS Module (internal) | Channels | 14 tracking, 51 Channel Acquiring | |
Update Rate | 1Hz | ||
Accuracy | Position 2.5mCEP, Velocity 0.1m/s, Timing 300ns | ||
Acquisition TTFF | Cold 29sec, Hot 1sec | ||
Sensitivity | -161 dBm | ||
Operational Limits | Altitude 18000m , Velocity 515m/s | ||
Dynamics | 4G | ||
Physical Specifications
|
Dimensions | 241 x 185 x 93 (mm) | |
Weight OC800 only | 1.27 kg | ||
Environment Specifications | Degrees °C | ||
Operating Range | -20°C to +55°C | ||
Storage | -30°C to +80°C | ||
Humidity | 95% | ||
Transceiver | Inmarsat-4 Satellite GMR-2+ Frequency Bands | ||
Tx Operating Frequency | 1626.5 – 1660.5 MHz | ||
Rx Operating Frequency | 1518 – 1565 MHz (Inmarsat) 1565.19 – 1585.65 MHz (GPS) | ||
RF Output Impedance | 50 Ohms | ||
Carrier frequencies | Channel 0 = 1626.525 MHz Channel 169 = 1660.475 MHz | ||
TX Modulation | GMSK | ||
RX Modulation | OQPSK | ||
Instant Message | Instant Message | Single button press | |
1 x Alarm Loop | Bare wire – “Normally Closed” Loop IN to OUT | ||
Track | Inbuilt – single key press | ||
Connectors / Interfaces | POTS/RJ11 | RJ11/2-wire, 5REN @ 600m, Adjustable dial, ring, busy tone configured frequency and adaptive impedance | |
Inmarsat Antenna GPS Antenna | TNC-Female SMA-Female | ||
10-32V DC | 4-way microFit (AC/DC adaptor, or DC lead) | ||
Privacy Handset Port | RJ9 connector | ||
Configuration /Data | USB Mini B | ||
Speakerphone | In-built speaker/microphone | ||
Certifications |
Inmarsat Type Approval FCC CE Compliance Electrical Safety RoHS Industry Canada C-Tick IP54 Rating 5 = Protected against dust limited ingress (no harmful deposits). 4 = Protection against water sprayed from all directions – limited ingress permitted.
|
||
Kit Contents | Oceana 800 Terminal ISD710 Maritime Antenna (Active) Privacy Handset 1 x spring cup (attached to terminal) 1 x Springless Cup 110-240V AC Plug Pack, 15V DC Out 10-32V DC Power Cable USB Cable 2m Alert wiring loop Wall mounting plate User Manual Quick Start Guide Installation Guide |